
| TECHNICAL DATA | ||
|---|---|---|
| PUMP BATTERY | P 2020 | |
| Max. theor. output | m³/h | 120 |
| Max. number of strokes | min. | 30 |
| Max. concrete pressure | bar | 75 |
| PLACING BOOM | S 31 HT | |
| Delivery line diameter | DN125 | |
| Length of end hose | m | 4 |
| Vertical reach | m | 31 |
| Horizontal reach | m | 26,5 |
| Number of articulations | 4 | |
| Telescoping Length | m | 6 |
| Outrigger load, front | kN | 175 |
| Outrigger load, rear | kN | 140 |





